| 000 | 00602nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260422102330.0 | ||
| 008 | 260422b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-15-2 | ||
| 040 | _cNISR | ||
| 245 | _aSeventh Integrated Household Living Conditions survey (EICV7): Utilities and Amenities Thematic Report | ||
| 260 |
_aKigali, _bNISR _c2025 |
||
| 300 | _a167 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttp://www.statistics.gov.rw/integrated-household-living-conditions-survey-7-eicv-7/eicv7-thematic-report-utilities-and-amenities-202324 |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c710 _d710 |
||