| 000 | 00572nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260422132046.0 | ||
| 008 | 260422b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-18-3 | ||
| 040 | _cNISR | ||
| 245 | _aSeventh Integrated Household Living Conditions Survey (EICV7): Multidimensional Poverty Thematic Report | ||
| 260 |
_aKigali, _bNISR _c2025 |
||
| 300 | _a44 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-07/EICV7%20MODA%20Thematic%C2%A0Report.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c712 _d712 |
||