| 000 | 00575nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260422125011.0 | ||
| 008 | 260422b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-14-5 | ||
| 040 | _cNISR | ||
| 245 | _aSeventh Integrated Household Living Conditions Survey (EICV7): Economic Activity Thematic Report | ||
| 260 |
_aKigali, _bNISR _c2025 |
||
| 300 | _a56 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-04/EICV7_Thematic%20Report%20Economic%20Activity.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c716 _d716 |
||