| 000 | 00544nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260422125707.0 | ||
| 008 | 260422b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-18-3 | ||
| 040 | _cNISR | ||
| 245 | _aSeventh Integrated Household Living Conditions Survey (EICV7): VUP Thematic Report | ||
| 260 |
_aKigali, _bNISR _c2025 |
||
| 300 | _a54 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-07/EICV7_VUP_Thematic_Report__0.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c717 _d717 |
||