| 000 | 00478nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260424104759.0 | ||
| 008 | 260424b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aDemographic and Health Survey 2025 - Key Indicators Report | ||
| 260 |
_aKigali, _bNISR _c2025 |
||
| 300 | _a70 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttp://www.statistics.gov.rw/sites/default/files/documents/2026-02/RDH7_Key_Indicators_.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c727 _d727 |
||