| 000 | 00563nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260428143511.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-09-1 | ||
| 040 | _cNISR | ||
| 245 | _aRwanda Demographic and Health Survey 2014-2015: Final Report | ||
| 260 |
_aKigali, _bNISR _c2016 |
||
| 300 | _a615 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-01/Demographic%20and%20Health%20Survey%2020142015%20-%20Final%20report.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c740 _d740 |
||