| 000 | 00550nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260430092413.0 | ||
| 008 | 260430b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-15-2 | ||
| 040 | _cNISR | ||
| 245 | _aRwanda Demographic and Health Survey 2014-2015, District Profile: City of Kigali | ||
| 260 |
_aKigali, _bNISR _c2016 |
||
| 300 | _a64 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-01/DHS5_Kigali_City_profile%20%281%29.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c751 _d751 |
||