| 000 | 00546nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260430101725.0 | ||
| 008 | 260430b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-16-9 | ||
| 040 | _cNISR | ||
| 245 | _aRwanda Demographic and Health Survey 2014-2015, District Profile: Eastern Province | ||
| 260 |
_aKigali, _bNISR _c2016 |
||
| 300 | _a60 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-01/DHS5_EASTERN_PROVINCE_profile.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c755 _d755 |
||