| 000 | 00474nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260430133738.0 | ||
| 008 | 260430b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aRwanda Integrated Business Enterprise Survey Report 2023 | ||
| 260 |
_aKigali, _bNISR _c2025 |
||
| 300 | _a72 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-09/IBES2023%20Report.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c757 _d757 |
||