| 000 | 00440nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260430140132.0 | ||
| 008 | 260430b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aIncamake ya raporo y’ubushakashatsi ku bikorwa binyuranye mu Rwanda 2022 | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 856 | _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-06/Incamake%20ya%20IBES%202022.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c760 _d760 |
||