| 000 | 00513nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260430145724.0 | ||
| 008 | 260430b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-46-6 | ||
| 040 | _cNISR | ||
| 245 | _aRwanda Integrated Business Enterprise Survey Report 2016 | ||
| 260 |
_aKigali, _bNISR _c2018 |
||
| 300 | _a90 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-06/IBES_2016_Final_Report.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c764 _d764 |
||