| 000 | 00507nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260511133241.0 | ||
| 008 | 260511b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aComprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012 | ||
| 260 |
_aKigali, _b World Food Programme _c2012 |
||
| 300 | _a108 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-01/CFSVA%202012.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c769 _d769 |
||