| 000 | 00388nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000057 | ||
| 003 | RWANDA | ||
| 005 | 20260326235433.0 | ||
| 008 | 260201s2018 rw 000 0 eng d | ||
| 020 | _a22332820 | ||
| 100 | 1 | _aAfrican Development Bank | |
| 245 | 1 | 0 | _aAfrican statistical journal |
| 260 |
_aKigali : _bAfrican Development Bank, _c2018. |
||
| 300 | _a193 pages | ||
| 650 | 0 | _aJournal | |
| 999 |
_c77 _d77 |
||