| 000 | 00445nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260512101213.0 | ||
| 008 | 260512b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aForeign Private Capital in Rwanda 2010 | ||
| 260 |
_aKigali, _bNISR _c2010 |
||
| 300 | _a44 Pages | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-01/Foreign_Private_Capital_Rwanda_2010_.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c786 _d786 |
||