| 000 | 00484nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000060 | ||
| 003 | RWANDA | ||
| 005 | 20260326235433.0 | ||
| 008 | 260201s2011 rw 000 0 eng d | ||
| 020 | _a978-1-4614-0384-5 | ||
| 100 | 1 | _aHaughton,D, Haughton, J | |
| 245 | 1 | 0 | _aLiving standards analytics: Development tjhrough the Lens of household survey data |
| 260 |
_aKigali : _bSpringer Science and Business Media, _c2011. |
||
| 300 | _a314 pages | ||
| 050 | 0 | _aH339.4ha | |
| 650 | 0 | _aBook | |
| 999 |
_c80 _d80 |
||