| 000 | 00513nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260602141224.0 | ||
| 008 | 260602b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aThe Fifth Integrated Household Living Conditions Survey 2016/17: VUP Thematic Report | ||
| 260 |
_aKigali, _bNISR _c2018 |
||
| 300 | _a44 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-01/EICV5%20Thematic%20Report%20VUP.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c824 _d824 |
||