| 000 | 00597nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260602145305.0 | ||
| 008 | 260602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-31-2 | ||
| 040 | _cNISR | ||
| 245 | _aThe Fifth Integrated Household Living Conditions Survey 2016/17:Rwanda Multidimensional Poverty Index Report | ||
| 260 |
_aKigali, _bNISR _c2018 |
||
| 300 | _a76 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-01/EICV5_Thematic%20Report_Multidimensional%20Poverty%20Index.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c825 _d825 |
||