| 000 | 00510nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603100617.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aRwanda Integrated Household Living Conditions Survey 2013/2014: Main Indicators Report | ||
| 260 |
_aKigali, _bNISR _c2015 |
||
| 300 | _a212 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-01/EICV4%20Main%20Indicators.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c829 _d829 |
||