| 000 | 00618nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603091916.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-03-9 | ||
| 040 | _cNISR | ||
| 245 | _aRwanda Integrated Household Living Conditions Survey 2013/2014, Thematic Report: Environment and natural resources | ||
| 260 |
_aKigali, _bNISR _c2016 |
||
| 300 | _a82 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-01/EICV4%20%20THEMATIC%20REPORT%20-%20ENVIRONMENT%20%20NATURAL%20RESOURCES.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c834 _d834 |
||