| 000 | 00484nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603102728.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aThe Evolution of Poverty in Rwanda from 2000- to 2011: Results from the Household Surveys (EICV) | ||
| 260 |
_aKigali, _bNISR _c2012 |
||
| 300 | _a38 Pages | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-06/Poverty%20report.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c839 _d839 |
||