| 000 | 00527nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603145754.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aEICV poverty analysis for Rwanda's economic development and poverty reduction strategy 2005/2006: Final Report | ||
| 260 |
_aKigali, _bNISR _c2007 |
||
| 300 | _a90 Pages | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-06/EICV2005%2CLIVING%20STANDARD%20ANALYSIS%2C2006.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c851 _d851 |
||