| 000 | 00443nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260605100644.0 | ||
| 008 | 260605b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force survey: Annual Report 2025 | ||
| 260 |
_aKigali, _bNISR _c2025 |
||
| 300 | _a80 Pages | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2026-03/Annual%20LFS%202025%20Report..pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c855 _d855 |
||