| 000 | 00434nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260605104723.0 | ||
| 008 | 260605b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force survey Quarter 4, 2025 | ||
| 260 |
_aKigali, _bNISR _c2025 |
||
| 300 | _a43 Pages | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2026-02/LFS_November_2025_Report.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c856 _d856 |
||