| 000 | 00432nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260608092329.0 | ||
| 008 | 260608b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force Survey Trends Quarter 2, 2023 | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-01/Final%20LFS%20%20report%20May%202023_Q2.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c869 _d869 |
||