| 000 | 00443nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260608095459.0 | ||
| 008 | 260608b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force Survey 2022: Thematic Report on Gender | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a28 Pages | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-02/LFS_2022_Gender.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c872 _d872 |
||