| 000 | 00445nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260608100206.0 | ||
| 008 | 260608b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force Survey Trends Quarter 4, 2022 | ||
| 260 |
_aKigali, _bNISR _c2022 |
||
| 300 | _a60 Pages | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-07/LFS_NOV_2022_Final%20Report.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c873 _d873 |
||