| 000 | 00440nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260608131448.0 | ||
| 008 | 260608b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force Survey: Annual Report 2021 | ||
| 260 |
_aKigali, _bNISR _c2022 |
||
| 300 | _a146 Pages | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-07/RLFS_ANNUAL%20REPORT_2021.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c877 _d877 |
||