| 000 | 00447nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260608133247.0 | ||
| 008 | 260608b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force Survey Trends Quarter 2, 2021 | ||
| 260 |
_aKigali, _bNISR _c2021 |
||
| 300 | _a62 Pages | ||
| 856 |
_3Text book _yhttps://www.statistics.gov.rw/sites/default/files/documents/2025-07/LFS_May_Q2_2021_Final%20report.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c880 _d880 |
||