| 000 | 00448nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260608144036.0 | ||
| 008 | 260608b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force Survey : Annual Report 2019 | ||
| 260 |
_aKigali, _bNISR _c2020 |
||
| 300 | _a135 Pages | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-07/RLFS%20Annual%20Final%20report_2019.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c887 _d887 |
||