| 000 | 00470nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260609102416.0 | ||
| 008 | 260609b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force Survey 2017: Thematic Report on Gender | ||
| 260 |
_aKigali, _bNISR _c2019 |
||
| 300 | _a76 Pages | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-07/Labour_Force_Survey_2017_Thematic_report_GENDER.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c896 _d896 |
||