| 000 | 00473nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260609105253.0 | ||
| 008 | 260609b |||||||| |||| 00| 0 eng d | ||
| 020 | _a97899977-43-22-0 | ||
| 040 | _cNISR | ||
| 245 | _aLabour Force Survey August 2016 | ||
| 260 |
_aKigali, _bNISR _c2017 |
||
| 300 | _a157 Pages | ||
| 856 |
_3Text book _yhttps://statistics.gov.rw/sites/default/files/documents/2025-07/LABOUR%20FORCE%20SURVEY_AUGUST%202016.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c899 _d899 |
||